Preview

Apple Boston Matrix

Satisfactory Essays
Open Document
Open Document
521 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Apple Boston Matrix
Top 5 Vendors, Worldwide Tablet Shipments, Fourth Quarter 2012 (Preliminary) (Units Shipments are in millions)
Vendor 4Q12 Shipments 4Q12 Market Share 4Q11 Shipments 4Q11 Market Share 4Q12/4Q11 Growth
1. Apple 22.9 43.6% 15.5 51.7% 48.1%
2. Samsung 7.9 15.1% 2.2 7.3% 263.0%
3. Amazon.com Inc. 6.0 11.5% 4.7 15.9% 26.8%
4. ASUS 3.1 5.8% 0.6 2.0% 402.3%
5. Barnes & Noble 1.0 1.9% 1.4 4.6% -27.7%
Others 11.6 22.1% 5.5 18.5% 108.9% All Vendors 52.5 100% 29.9 100% 75.3%

Source: IDC Worldwide Quarterly Tablet Tracker, January 31, 2013 (preliminary data)

Top Five Smartphone Vendors, Shipments, and Market Share, Q4 2012 (Units in Millions)
Vendor 4Q12 Unit Shipments 4Q12 Market Share 4Q11 Unit Shipments 4Q11 Market Share Year-over-Year Change
1. Samsung 63.7 29.0% 36.2 22.5% 76.0%
2. Apple 47.8 21.8% 37.0 23.0% 29.2%
3. Huawei 10.8 4.9% 5.7 3.5% 89.5%
4. Sony 9.8 4.5% 6.3 3.9% 55.6%
5. ZTE 9.5 4.3% 6.4 4.0% 48.4%
Others 77.8 35.5% 69.2 43.1% 12.4%
Total 219.4 100.0% 160.8 100.0% 36.4%

Source: IDC Worldwide Mobile Phone Tracker, January 24, 2013

Top 5 Vendors, Worldwide PC Shipments, Fourth Quarter 2012 (Preliminary) (Units Shipments are in thousands)
Vendor 4Q12

Shipments 4Q12 Market

Share 4Q11

Shipments 4Q11 Market

Share 4Q12/4Q11

Growth HP 15,023 16.7% 15,113 15.8% -0.6%
Lenovo 14,105 15.7% 13,040 13.6% 8.2%
Dell 9,482 10.6% 11,967 12.5% -20.8%
Acer Group 6,959 7.8% 9,692 10.1% -28.2%
ASUS 6,467 7.2% 6,126 6.4% 5.6% Others 37,753 42.0% 39,974 41.7% -5.6% All Vendors 89,789 100.0% 95,913 100.0% -6.4%

Source: IDC Worldwide Quarterly PC Tracker, January 10, 2013
Top 5 Vendors, United States PC Shipments, Fourth Quarter 2012 (Preliminary) (Units Shipments are in thousands)
Vendor 4Q12

Shipments 4Q12 Market

Share 4Q11

You May Also Find These Documents Helpful