Preview

Equivalent Number Expressions and Sets Using Addition and Subtraction

Satisfactory Essays
Open Document
Open Document
1595 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Equivalent Number Expressions and Sets Using Addition and Subtraction
I. PRETEST
Directions: Match the set in column A that is equivalent to the set in column B. Write the letter of your answer in the space provided before the number.

COLUMN A COLUMN B

_____ 1. A.

_____ 2. B.

_____ 3. C.

_____ 4. D.

_____ 5. E.

THINGS YOU NEED TO KNOW

• EQUIVALENT SETS are sets that have the same number of elements.
Say for example:

is equivalent to

The two sets are equivalent because they both have two elements.

• EQUIVALENT NUMBER EXPRESSIONS are two expressions that have the er same value.
Say for example:

3 + 2 is equivalent to 4 + 1

Another example:

5 - 2 is equivalent to 1 + 2

II. ACTIVITIES

ACTIVITY 1

______ 1. 4 a. 1 + 1
______ 2. 8 b. 6 + 4
______ 3. 2 c. 3 + 6
______ 4. 1 d. 3 + 2
______ 5. 10 e. 4 + 3
______ 6. 3 f. 1 + 0
______ 7. 7 g. 5 + 1
______ 8. 6 h. 2 + 6
______ 9. 9 i. 2 + 1
______ 10. 5 j. 2 + 2

ACTIVITY 2

______ 1. 4 – 2 a. 4
______ 2. 8 - 7 b. 9
______ 3. 10 - 3 c. 7
______ 4. 12 - 4 d. 2
______ 5. 6 - 3 e. 3
______ 6. 10 - 1 f. 8
______ 7. 8 - 4 g. 1
______ 8. 10 - 0 h. 6
______ 9. 7 - 2 i. 10
______ 10. 8 - 2 j. 5

ACTIVITY 3

______ 1. 10 + 2 a. 20 - 5
______ 2. 13 - 5 b. 16 - 4
______ 3. 9 + 1 c. 17 - 1
______ 4. 11 + 4 d. 9 + 0
______ 5. 13 + 3 e. 15 - 5
______ 6. 10 - 1 f. 10 - 2
______ 7. 8 - 5 g. 17 + 0
______ 8. 10 - 4 h. 7 - 5
______ 9. 17 - 0 i. 10 - 7
______ 10. 6 - 4 j. 5 + 1

WHAT HAVE I LEARNED

_____ 1. 10 - 3 A.

_____ 2. 12 - 8 B.

_____ 3. 5 + 4 C.

_____ 4. 7 + 5 D.

_____ 5. 13 - 3 E.

CHECKING CONCEPTS
PRACTICE TEST

Directions: Choose

You May Also Find These Documents Helpful

Related Topics